Surname

Search the way you think the name is written (Soundex)

PATRZYK
  1. Balzer Patrzyk 1758-  Marriage1778 Maria Wrobel 1758-
    1. Balzer Patrzyk 1764-
      1. ‎(unknown)‎ Patrzyk 1789-1789 (Age 0 days)
    2. Balzer Patrzyk 1745-  Marriage1775 geb. Troska 1745-
      1. Balzer Patrzyk 1761-
      2. Balzer Patrzyk 1761-
      3. Balzer Patrzyk 1763-  Marriage1788 Maria Wrobel 1763-
        1. Jacob Patrzyk 1788-1788 (Age 17 days)
      4. Balzer Patrzyk 1749-  Marriage1775 geb. Troska 1745-
        1. Balzer Patrzyk 1762-
        2. Balzer Patrzyk 1762-
        3. Balzer Patrzyk 1748-  Marriage1778 Maria Wrobel 1758-
          1. Balzer Patrzyk 1755-  Marriage1780 Maria Wrobel 1755-
            1. Jacob Patrzyk 1780-1780 (Age 18 days)
          2. Balzer Patrzyk 1749-  Marriage1775 geb. Troska 1749-
            1. Balzer Patrzyk 1748-  Marriage1778 Maria Wrobel 1748-
              1. Balzer Patrzyk 1760-  Marriage1785 Maria Wrobel 1760-
                1. Balthasar Patrzyk 1785-1785 (Age 4 months)
              2. geb. Patrzyk 1749-  Marriage1775 Balzer Patrzyk 1749-
                1. Maria Patrzyk 1758-  Marriage1778 Balzer Patrzyk 1758-
                  1. Maria Patrzyk 1763-  Marriage1788 Balzer Patrzyk 1763-
                    1. Jacob Patrzyk 1788-1788 (Age 17 days)
                  2. Maria Patrzyk 1758-  Marriage1778 Balzer Patrzyk 1748-
                    1. Maria Patrzyk 1755-  Marriage1780 Balzer Patrzyk 1755-
                      1. Jacob Patrzyk 1780-1780 (Age 18 days)
                    2. Maria Patrzyk 1748-  Marriage1778 Balzer Patrzyk 1748-
                      1. Maria Patrzyk 1760-  Marriage1785 Balzer Patrzyk 1760-
                        1. Balthasar Patrzyk 1785-1785 (Age 4 months)
                      2. Rosina Patrzyk 1745-  Marriage1775 Balzer Patrzyk 1745-
                        1. Rosina Patrzyk 1745-  Marriage1775 Balzer Patrzyk 1749-
                          1. Rosina Patrzyk 1792-  Marriage1817 Anton Urbanski 1792-
                            1. Rosina Patrzyk 1792-  Marriage1817 Anton Urbanski 1792-
                              1. Thomas Patrzyk 1767-
                              2. Thomas Patrzyk 1767-