Surname

Search the way you think the name is written (Soundex)

BUTZEK
  1. August Butzek 1837-  Marriage1864 Johanna Nowak 1837-
    1. August Butzek 1846-  Marriage1871 Johanna ‎[Angabe nicht belegt]‎ Nowak 1846-
      1. Hedwig Butzek 1871-  Marriage1891 Johann Pelka 1871-
      2. August Butzek 1837-  Marriage1864 Johanna Nowak 1837-
        1. Carl Butzek 1809-
          1. August Butzek 1834-  Marriage1864 Johanna Nowak 1834-
          2. Carl Butzek 1809-
            1. August Butzek 1834-  Marriage1864 Johanna Nowak 1834-
            2. Franciska Butzek 1852-  Marriage1875 Joseph Butzek 1852-
              1. Franciska Butzek 1852-  Marriage1875 Joseph Butzek 1852-
                1. Franciska Butzek 1850-  Marriage1875 Joseph Butzek 1850-
                  1. Franciska Butzek 1850-  Marriage1875 Joseph Butzek 1850-
                    1. Franciska Butzek 1852-  Marriage1875 Joseph Butzek 1852-
                      1. Hedwig Butzek 1865-  Marriage1891 Johann Pelka 1865-
                        1. Johanna Butzek 1837-  Marriage1864 August Butzek 1837-
                          1. Johanna Butzek 1837-  Marriage1864 August Butzek 1837-
                            1. Johanna Butzek 1834-  Marriage1864 August Butzek 1834-
                              1. Johanna ‎[Angabe nicht belegt]‎ Butzek 1846-  Marriage1871 August Butzek 1846-
                                1. Hedwig Butzek 1871-  Marriage1891 Johann Pelka 1871-
                                2. Joseph Butzek 1852-  Marriage1875 Franciska Grzemba 1852-
                                  1. Joseph Butzek 1852-  Marriage1875 Franciska Grzemba 1852-
                                    1. Joseph Butzek 1852-  Marriage1875 Franciska Grzemba 1852-
                                      1. Thomas Butzek 1825-
                                        1. Joseph Butzek 1850-  Marriage1875 Franciska Grzemba 1850-
                                        2. Thomas Butzek 1825-
                                          1. Joseph Butzek 1850-  Marriage1875 Franciska Grzemba 1850-
                                          2. Thomas Butzek 1825-
                                            1. Joseph Butzek 1850-  Marriage1875 Franciska Grzemba 1850-